| Management number | 219988947 | Release Date | 2026/05/03 | List Price | US$55.99 | Model Number | 219988947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Gawfolk |
|---|---|
| Color | White |
| Shape | Flat |
| Brightness | 270 Candela |
| Model Name | GF005 |
| Resolution | 3840×2560 |
| Unit Count | 1.0 Count |
| Color Gamut | 128 |
| Screen Size | 28 Inches |
| Aspect Ratio | 3:2 |
| Display Type | LCD |
| Manufacturer | Shenzhen Qinghong Zhuoyue Technology |
| Model Number | GF005 |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| Response Time | 5 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 2000:1 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2560 |
| Display Technology | IPS |
| Additional Features | Anti Glare Screen, Built-In Speakers, Flicker-Free, Frameless |
| Warranty Description | Quality problems, one-year warranty |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 7.83"D x 24.09"W x 19.96"H |
| Specific Uses For Product | Business, Desktop, Photo Video Editing |
| Display Resolution Maximum | 3840×2560 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 4 |
| Picture Quality Enhancement Technology | IPS panel, wide color gamut, eye-care technologies, Adaptive Sync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form