| Management number | 229475185 | Release Date | 2026/05/31 | List Price | US$30.00 | Model Number | 229475185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757979600051 |
|---|---|
| ASIN | B0B8Z6SY57 |
| Size | 22in x 23in x 41in |
| Color | Navy |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | ROCK CLOUD |
| Item Depth | 22 inches |
| Model Name | RC01538 |
| Seat Depth | 19 inches |
| Unit Count | 1.0 Count |
| Fabric Type | 600d Cationic Oxford |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 12.8 Pounds |
| Manufacturer | ROCK CLOUD |
| Model Number | RC01538 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Foam |
| Item Type Name | Chair |
| Is Customizable | No |
| Item Dimensions | 22 x 23 x 41 inches |
| Required Assembly | No |
| Additional Features | Adjustable Lumbar |
| Frame Material Type | Alloy Steel |
| Included Components | Foldable Chair |
| Chair Backrest Width | 23 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | RC01538 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23"D x 22"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping,Fishing,Hiking,Outdoor |
| Maximum Weight Recommendation | 265 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form